School Program
The 3rd course of the International School on Mass Spectrometry consists of:
a) Tutorial lectures (60-120 mins) aimed at presenting theory, instrumentation and applications of ion mobility mass spectrometry given by an international team of lecturers;
b) Poster sessions. Participants are encouraged to present a poster on their own research activity. Posters will be exhibited during the full period of the school to give the opportunity to those attending the school to go through;
c) Selected flash orals (10 mins each). Selected posters will be presented as flash oral communications to give students the opportunity to present their work;
d) Exercises with the active participation of students in solving them on matters presented in the lectures;
e) Problem solving in which students present to the others and tutors problems encountered in their scientific activity receiving suggestions on how to try to solve them.
f) Social program consisting of:
Welcome party Wednesday, Sept. 9th, 8:00 p.m.
Excursion to Marsala and Selinunte
Guided Tour. Saturday, Sept. 12th, 3:00-8:00 p.m.
Gala Dinner Saturday, Sept. 12th, 8:30 p.m.
Students of the IntSMS 2026 leave their mark! Sunday, Sept. 13th, 9:15 p.m.
| Wednesday September 9th |
|||
| 12:00÷ 5:00 p.m. |
Shuttle transfer from the airports in Trapani and Palermo to Erice | ||
| 6:00 p.m. | Registration | ||
| 6:30 p.m. | Welcome address. Presentation of the school | ||
| 7:00 p.m. |
Opening lecture
|
||
| 8:00 p.m. | Welcome party | ||
| Thursday September 10th |
|||
|
Introduction to top-down & native MS Sample prep strategies |
8:30 a.m. | Lessons | |
| 10:00 a.m. | Coffee break & poster session | ||
| 10:30 a.m. | Lessons | ||
| 1:00 p.m. | End of session | ||
| 1:00 p.m. | Lunch | ||
|
Instrumentation: separations Instrumentation: MS and fragmentation strategies |
|||
| 3:00 p.m. | Lessons | ||
| 4:30 p.m. | Coffee break & poster session | ||
| 5:15 p.m. | Lessons | ||
| 6:45 p.m. | End of session | ||
| 8:00 p.m. | Dinner | ||
| Friday September 11th |
|||
| Data analysis/Computational strategies | |||
| 8:30 a.m. | Lessons | ||
| 10:30 a.m. | Coffee break & poster session | ||
| 11:00 a.m. | Lessons | ||
| 12:45 p.m. | End of session | ||
| 1:00 p.m. | Lunch | ||
| Structural biology (e.g. native specific computational tools, cryo-EM connection, crosslinking) | |||
| 3:00 p.m. | Lessons | ||
| 4:45 p.m. | Coffee break & poster session | ||
| 5:30 p.m. | Lessons | ||
| 7:30 p.m. | End of session | ||
| 8:00 p.m. | Dinner | ||
| 9:15 p.m. | Problem solving … and drinks | ||
|
Saturday September 12th |
|||
| Imaging mass spectrometry | |||
| 8:30 a.m. | Lessons | ||
| 10:15 a.m. | Coffee break & poster session | ||
| 11:00 a.m. | Lessons | ||
| 12:45 p.m. | End of session | ||
| 1:00 p.m. | Lunch | ||
| Excursion and gala dinner. Have fun!! | |||
| 2:30 p.m. | Excursion to Marsala and Selinunte: guided tour | ||
| 8:30 p.m. | Gala dinner | ||
| 11:00 p.m. | Go back to Erice | ||
|
Sunday September 13th |
|||
| Applications I (Microbes, viruses) | |||
| 8:30 a.m. | Lessons | ||
| 10:15 a.m. | Coffee break & poster session | ||
| 11:00 a.m. | Lessons | ||
| 12:45 p.m. | End of session | ||
| 1:00 p.m. | Lunch | ||
| Short orals, workshop, exercises | |||
| 2:45p.m. | Short orals by students (OR1-OR5) | ||
| 3:40 p.m. | Coffee break & poster session | ||
| 4:10 p.m. | Short orals by students (OR6-OR10) | ||
| 5:00 p.m. | Workshop: instrumentation, methods & applications | ||
| 6:00 p.m. | Exercises | ||
| 7:00 p.m. |
Award for the best short oral! Award for the best poster! Award for the best solver! |
||
| 7:10 p.m. | End of session | ||
| 8:00 p.m. | Dinner | ||
| 9:15 p.m. | Students of the IntSMS 2026 leave their mark! | ||
|
Monday September 14th |
|||
| Applications II (Human health) and other areas (Nucleic acids) | |||
| 8:30 a.m. | Lessons | ||
| 10:00 a.m. | Coffee break & poster session | ||
| 10:30 a.m. | Lessons | ||
| 12:00 p.m. | Meeting students-tutors | ||
| 12:30 p.m. | Concluding remarks and Arrivederci! | ||
| 1:00 p.m. | Shuttle bus to the airports in Trapani and Palermo | ||

